
The Micro Prism is an attractive alternative to the flat panel, UGR19 as standard and available with various sensor options and integral emergency.
Attractive alternative to panels
UGR 19 as standard
Integral emergency and self-test options
Suitable for T grid ceilings
IP20
Loop in, loop out connection block
Up to 8 x 2.5mm² terminals
22K, 27K, 3K, 4K, 5K, 65K LEDs






| Part No. | Description | Power (W) | Luminaire Lumens | Ll/cW |
|---|---|---|---|---|
| PRISM2-25-LED-4K | Decorative Panel Luminaire | 600 x 600 | 25 | 3112 | 124.5 |
| PRISM2-35-LED-4K | Decorative Panel Luminaire | 600 x 600 | 35 | 4214 | 120.4 |
| PRISM2-50-126-LED-4K | Decorative Panel Luminaire | 1200 x 600 | 50 | 6042 | 120.8 |
| EM | Integral Emergency |
| EMLFST | Integral Emergency Self Test |
| CF | Corridor Function |
| MWP | Remotely Programmable Microwave |
| DD | SwitchDIM/DALI |
| WL | Wireless Control System |
| WLEM | Wireless Monitored Emergency |
A website by Creo Comms.