Panel Product Photo Panel Product Photo
Panel Product Photo
Panel Product Photo

Panel

Our Panel is a backlit LED fitting with UGR & TP(a) options. It is available in a range of outputs and optional extras.

Features

Flicker free LED panel
Tridonic control gear
Backlit panel
UGR 19 & TP(A)
Individual LED lenses
Steel housing & polycarbonate diffuser
IP20
4K LEDs

Dimensions and Photometrics

Panel Polar Polar Curve
Panel Dimension Diagram

Applications

Education
Health Care
Leisure
Mental Health
Office
Retail

Breakdown

Part No.DescriptionPower (W)Luminaire LumensLl/cW
PANEL-22-4KBacklit Panel Fitting | 600 x 600222750125.0
PANEL-26-4KBacklit Panel Fitting | 600 x 600263200123.0
PANEL-30-4KBacklit Panel Fitting | 600 x 600303630121.0
PANEL-36-4KBacklit Panel Fitting | 600 x 600364320120.0
PANEL-22-UGR-TPA-4K Backlit Panel Fitting | UGR 19-TPA | 600 x 600223100140.9
PANEL-26-UGR-TPA-4K Backlit Panel Fitting | UGR 19-TPA | 600 x 600263640140.0
PANEL-30-UGR-TPA-4KBacklit Panel Fitting | UGR 19-TPA | 600 x 600304140138.0
PANEL-36-UGR-TPA-4KBacklit Panel Fitting | UGR 19-TPA | 600 x 600364860135.0
PANEL-26-UGR-TPA-126-4KBacklit Panel Fitting | UGR 19-TPA | 1200 x 600263980142.0
PANEL-36-UGR-TPA-126-4KBacklit Panel Fitting | UGR 19-TPA | 1200 x 600365000139.0
PANEL-43-UGR-TPA-126-4KBacklit Panel Fitting | UGR 19-TPA | 1200 x 600435890137.0
PANEL-50-UGR-TPA-126-4KBacklit Panel Fitting | UGR 19-TPA | 1200 x 600506750135.0

Options

EMIntegral Emergency
EMSTIntegral Emergency Self Test
CFCorridor Function
DDSwitchDIM/DALI
Luminaire Lumens

1K-5K

IP Rating

IP20

Get in touch

Our team is ready to help provide you with high-quality, custom, tailored lighting solutions.

Email Support

info@powerlitefitz.co.uk

Phone Support

Monday - Thursday, 8am - 5pm.
Friday, 8am - 4pm.
+44 (0) 1535 616300

Visit Our Office

Powerlite Fitzgerald
North Brook Works
Keighley
West Yorkshire
BD21 5JT
© Copyright 2026 Powerlite Fitzgerald

A website by Creo Comms.